| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Fat | 2 g | 3%* |
| Cholesterol | 10 mg | 3%* |
| Protein | <1 g | |
| Marine Lipid Concentrate | 2.1 g | ** |
| Total Omega-3 Fatty Acids | 1,200 mg | ** |
| EPA (Eicosapentaenoic Acid) | 580 mg | ** |
| DHA (Docosahexaenoic Acid) | 420 mg | ** |
| Additional Omega-3 Fatty Acids | 200 mg | ** |
| Total PRMs [including 18-hydroxyeicosapentaenoic acid (18-HEPE), 17-hydroxydocosahexaenoic acid (17-HDHA), 14-hydroxydocosahexaenoic acid (14-HDHA)] | 400 mcg | ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| ** Daily Value (DV) not established. |
Contains: Fish (anchovy, sardine, squid, and mackerel).